The Chinese smartphone company officially launched the new Samsung a20 mobile on 19 March 2020. The smartphone with cool features is perfect for daily use at a reasonable Samsung a20 price in Bangladesh, BDT 15,990.
The smart mobile allows adding dual nano sims of your choice,169gram weight, a dimension of 158.4 mm in height,x 74.7mm wide, and x 7.8mm in thickness. And a Glass front + Plastic back, Plastic frame, protects the mobile from damage. The bottom has an audio speaker with a loud and clear sound charging port and microphone.
The right side has a power button and a volume button, and a fingerprint sensor on the backward works perfectly and fast. The face lock is correct & secured. Left has a SIM card slot. Available in three warm and attractive colors, Blue, Black, Red. When we talk about storage, it’s amazing with 2GB Built-in, 3GB RAM internal storage. And give you the facility of a micro SD card upto 512GB. With its dual camera set up, the front has a selfie camera on the middle front 8MP selfie camera, and the triple back camera has 13MP+5MP to record beautiful quality pictures.
The widescreen has a 6.4 inches IPS LCD with a resolution of 720 x 1560 pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 19.5:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies. The processor powers the smartphone on the phone by Samsung Exynos 7884 chipset with an Octa-core (2×1.6GHz + 6×1.35GHz) Packed with a non-removable battery mass that Li-Polymer 4000 mAh battery+ Reverse charging 10W so, enjoy 13 hours and 46 minutes of standby time from the battery. The phone will take about 3 hours to charge with 15W Fast charging fully.
Build | OS | Android 9.0 (Pie) | |
UI | One UI | ||
Dimensions | 158.4 x 74.7 x 7.8mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
Chipset | Exynos 7884 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Non removable 4000 mAh |
Price | Price in BDT 15,990. | |
Ratings | Average Rating is 4.4 stars – based on 441 user reviews. |
Also read: oppo a16 price in bangladesh